Major
No. | Secondary School | Item |
1 | School of Mechanical and Electrical Engineering | CNC Technology |
2 | Die Design and Manufacturing | |
3 | Mechatronics | |
4 | Machinery Design and Manufacture | |
5 | Mechanical and Electrical Equipment Maintenance and Management | |
6 | Electrical Automation Technology | |
7 | Industrial Robot Technology | |
8 | Intelligent Control Technology | |
9 | Industrial Design | |
10 | Power System Automation Technology | |
11 | School of Automotive Engineering | Automobile Application and Maintenance Technology |
12 | Automobile Inspection and Maintenance Technology | |
13 | Automobile Marketing and Service | |
14 | Applied Technology of Construction Machinery | |
15 | Auto Body Repair Technology | |
16 | New Energy Vehicle Technology | |
17 | Automobile Intelligent Technology | |
18 | School of Electronic Information Engineering | Applied Electronic Technology |
19 | Cloud Computing Technology and Application | |
20 | Electronic Information Engineering Technology | |
21 | Communications Technology | |
22 | Communications Technology (ZTE ICT Class) | |
23 | (XXIII) Applied Technology of Computer Science | |
24 | Big Data Technology and Application | |
25 | Computer Network Technology | |
26 | Software Technology | |
27 | Applied Technology of Internet of Things | |
28 | Intelligent Product Development | |
29 | AI Technology Service | |
30 | Refrigeration and Air Conditioning Technology | |
31 | Software and Information Service | |
32 | Applied Technology of Virtual Reality | |
33 | School of Environmental and Food Engineering | Environmental Engineering Technology |
34 | Industrial Analysis Technology | |
35 | Food Testing Technology | |
36 | Environmental Monitoring and Control Technology | |
37 | Green Food Production and Inspection | |
38 | School of Finance and Logistics Management | Logistics Management |
39 | Accounting | |
40 | Accounting (Management Accounting) | |
41 | Finance Management | |
42 | School of Trade and Tourism Management | Marketing |
43 | International Economics and Trade | |
44 | Hospitality Management | |
45 | Tourism Management | |
46 | Chain Business Management | |
47 | E-commerce | |
48 | Network Marketing | |
49 | Flight Attendant | |
50 | Civil Aviation Safety Technology Management | |
51 | School of Arts | Apparel and Accessories Design |
52 | Apparel Design and Technology | |
53 | Advertising Design and Production | |
54 | Animation | |
55 | Building Decoration Engineering Technology | |
56 | Interior Art Design | |
57 | Music Education |
用户登录